Temperature Sensors - NTC Thermistors Components
Explore 9044+ Temperature Sensors - NTC Thermistors products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Abracon, Adafruit Industries LLC, Ametherm and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Panasonic | THERM NTC 100KOHM 4700K 0402 | Availability:17599 | 10+ $0.1626 10000+ $0.0813 20000+ $0.0781 30000+ $0.0764 50000+ $0.0743 | ||
| EPCOS - TDK Electronics | THERM NTC 100KOHM 4200K 0603 | Availability:33642 | 10+ $0.1319 4000+ $0.0733 8000+ $0.0702 12000+ $0.0686 20000+ $0.0666 | ||
| TDK Corporation | THERMISTOR NTC 10KOHM 3380K 0603 | Availability:17249 | 10+ $0.1487 4000+ $0.0826 8000+ $0.0791 12000+ $0.0773 20000+ $0.0751 | ||
| Murata Electronics | THERM NTC 470KOHM 4500K 0603 | Availability:35844 | 10+ $0.0612 885+ $0.0510 2150+ $0.0419 3330+ $0.0406 4580+ $0.0393 | ||
| Murata Electronics | THERM NTC 2.2KOHM 3950K 0603 | Availability:9926 | 10+ $0.0785 4000+ $0.0436 8000+ $0.0412 24000+ $0.0376 | ||
| Murata Electronics | THERMISTOR NTC 10KOHM 3900K 0603 | Availability:10388 | 1+ $0.1530 5+ $0.1278 10+ $0.1206 100+ $0.0986 500+ $0.0839 | ||
| Murata Electronics | THERMISTOR NTC 1KOHM 3650K 0603 | Availability:56334 | 10+ $0.0472 850+ $0.0393 | ||
| Murata Electronics | THERMISTOR NTC 68KOHM 4150K 0603 | Availability:12096 | 1+ $0.0068 10+ $0.0067 25+ $0.0066 100+ $0.0065 250+ $0.0064 | ||
| Murata Electronics | THERM NTC 220KOHM 4500K 0603 | Availability:23114 | 1+ $0.0143 | ||
| Murata Electronics | THERMISTOR NTC 22KOHM 3950K 0603 | Availability:14316 | 10+ $0.0527 4000+ $0.0293 8000+ $0.0271 12000+ $0.0269 16000+ $0.0269 | ||
| Murata Electronics | THERM NTC 6.8KOHM 3950K 0603 | Availability:7500 | 97+ $0.0944 100+ $0.0882 250+ $0.0862 500+ $0.0789 1000+ $0.0599 | ||
| TDK Corporation | THERMISTOR NTC 10KOHM 3380K 0603 | Availability:19148 | 1+ $0.0230 10+ $0.0204 25+ $0.0183 100+ $0.0177 250+ $0.0166 | ||
| TDK Corporation | THERMISTOR NTC 10KOHM 3380K 0603 | Availability:6772 | 10+ $0.1768 4000+ $0.0982 8000+ $0.0942 12000+ $0.0920 20000+ $0.0894 | ||
| EPCOS - TDK Electronics | THERMISTOR NTC 10KOHM 3380K 0603 | Availability:11306 | 10+ $0.1501 4000+ $0.0834 8000+ $0.0800 12000+ $0.0781 20000+ $0.0759 | ||
| TDK Corporation | THERM NTC 100KOHM 4419K 0603 | Availability:13147 | 10+ $0.0673 4000+ $0.0374 8000+ $0.0346 24000+ $0.0299 | ||
| TDK Corporation | NTC,10K,3%,0603,AEC-Q200,150 | Availability:14196 | 10+ $0.1850 4000+ $0.1028 8000+ $0.0987 12000+ $0.0964 20000+ $0.0937 | ||
| Murata Electronics | THERMISTOR NTC 47KOHM 4050K 0603 | Availability:29826 | 10+ $0.0493 4000+ $0.0274 8000+ $0.0269 16000+ $0.0265 20000+ $0.0264 | ||
| Murata Electronics | THERMISTOR NTC 47KOHM 4050K 0603 | Availability:13531 | 1+ $0.1530 10+ $0.1422 25+ $0.1251 100+ $0.1152 500+ $0.1017 | ||
| EPCOS - TDK Electronics | THERM NTC 100KOHM 4200K 0603 | Availability:9600 | 10+ $0.1490 4000+ $0.0828 8000+ $0.0814 12000+ $0.0806 16000+ $0.0800 | ||
| Panasonic | THERM NTC 100KOHM 4700K 0603 | Availability:20461 | 4000+ $0.0828 8000+ $0.0824 16000+ $0.0820 32000+ $0.0815 64000+ $0.0811 | ||
| Cantherm | THERMISTOR NTC 10KOHM 3970K 0603 | Availability:7464 | 10+ $0.1976 4000+ $0.1098 8000+ $0.1054 12000+ $0.1030 20000+ $0.1002 | ||
| Murata Electronics | SENSOR THERMISTOR NTC | Availability:48576 | 1+ $0.1350 10+ $0.1260 25+ $0.1107 100+ $0.1044 500+ $0.0927 | ||
| Murata Electronics | SENSOR THERMISTOR NTC | Availability:29939 | 1+ $0.1350 5+ $0.1273 10+ $0.1220 25+ $0.1089 50+ $0.1082 | ||
| Panasonic | THERMISTOR NTC 10KOHM 3380K 0402 | Availability:42406 | 10+ $0.0446 3497+ $0.0248 | ||
| TDK Corporation | THERMISTOR NTC 10KOHM 3435K 0603 | Availability:30122 | 10+ $0.0736 735+ $0.0613 1790+ $0.0503 2770+ $0.0488 3820+ $0.0472 | ||
| KYOCERA AVX | THERMISTOR NTC 10KOHM 3630K 0805 | Availability:14052 | 1+ $0.1980 10+ $0.1773 25+ $0.1620 100+ $0.1467 500+ $0.1377 | ||
| EPCOS - TDK Electronics | THERMISTOR NTC 10KOHM 4386K 0603 | Availability:27468 | 10+ $0.1795 4000+ $0.0997 8000+ $0.0958 12000+ $0.0936 20000+ $0.0911 | ||
| EPCOS - TDK Electronics | THERMISTOR NTC 47KOHM 3940K 0603 | Availability:48000 | 10+ $0.1913 4000+ $0.1063 8000+ $0.0963 12000+ $0.0954 20000+ $0.0943 | ||
| EPCOS - TDK Electronics | THERMISTOR NTC 10KOHM 3940K 0603 | Availability:35172 | 10+ $0.1424 4000+ $0.0791 8000+ $0.0759 12000+ $0.0741 20000+ $0.0720 | ||
| TDK Corporation | THERM NTC 100KOHM 4250K 0402 | Availability:35172 | 10+ $0.2816 10000+ $0.1408 20000+ $0.1357 30000+ $0.1329 50000+ $0.1296 |









