A total of 144 items for Motion Sensors - Inclinometers products
Analog Devices Inc.
Balluff
BeanAir
BEI Sensors SAS
Columbia Research Laboratories
CTi Sensors,Inc.
Digipas Technologies,Inc.
Memsic Inc.
Murata Electronics
MyDevices, Inc.
Omron Automation & Safety
Pepperl+Fuchs, Inc.
Rieker Instrument Company
TE Connectivity
The Fredericks Company
Waldom Electronics
Active
Obsolete
-
-20°C ~ 50°C
-25°C ~ 60°C (TA)
-25°C ~ 80°C
-25°C ~ 85°C
-25°C ~ 85°C (TA)
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 60°C
-40°C ~ 70°C
-40°C ~ 80°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-
12-SMD
12-SMD Module
12-SMD, Flat Lead
12-SMD, Gull Wing
12-SMD, L-Bend
16-BFLGA
8-SMD Module
8-SMD, L-Bend
Box
Module
Radial - 4 Leads
-
Analog
Analog, Digital
Analog, SPI
Current
Current, CANopen
Current, RS-232
Digital
RS-232
RS-485
Voltage
Voltage and Current
Voltage, Current, RS-485
Wireless
-
0.001°
0.025°/LSB
0.035°/LSB
0.03°/LSB
0.07°/LSB
16V/g
200mV/°
25mV/°
2V/g
32000 count/g
32000 counts/g
35mV/°
35mV/°, 2V/g
4V/g
70mV/°
70mV/°, 4V/g
8V/g
Configurable
±0.5%
±1%
±8mA/FS
-
Analog
CAN
PWM
RS-232
RS-422
RS-485
Serial
SPI
UART
UART, USB
USB
WiFi
-
10 V ~ 30 V
10 V ~ 36 V
11 V ~ 36 V
12 V ~ 30 V
15 V ~ 30 V
3 V ~ 3.6 V
3 V ~ 3.8 V
3.3 V ~ 17 V
3.3 V ~ 5 V
4.1 V ~ 38 V
4.75 V ~ 5.25 V
5 V ~ 15 V
5 V ~ 5 V
6 V ~ 24 V
6 V ~ 30 V
6.5 V ~ 24 V
7 V ~ 16 V
7 V ~ 30 V
7 V ~ 35 V
8 V ~ 30 V
9 V ~ 32 V
-
X
X or Y
X, Y
X, Y, Z
Y
-
0.3Hz ~ 4Hz
0.5Hz
100Hz
10Hz
122Hz
18Hz
1Hz
1Hz ~ 1kHz
1Hz ~ 200Hz
2.25kHz
200Hz
250Hz
2Hz
3Hz
50Hz
6.25Hz
70Hz
8 ~ 28Hz
8Hz ~ 28Hz
-
±0.5°
±10°
±15°
±180°
±1°
±20°
±25°
±2°
±30°
±360°
±3°
±45°
±50°
±5°
±60°
±65°
±75°
±90°
A total of 144 items for Motion Sensors - Inclinometers products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Package / Case | Output Type | Sensitivity | Interface | Voltage Rating | Axis | Bandwidth | Measuring Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $38.6730 10+ $35.9460 20+ $32.3370 50+ $30.3210 100+ $28.1790 | 10341 | 3-AXIS HIGH PERFORMANCE INCLINOM | Active | -40°C ~ 125°C | 12-SMD, Flat Lead | Digital | - | - | - | - | - | - | ||
1+ $89.9820 10+ $70.5411 25+ $64.0354 1000+ $33.5700 | 1780 | SENSOR INCLINOMETER 360DEG 16LGA | Active | -40°C ~ 125°C (TA) | 16-BFLGA | Digital | 0.025°/LSB | - | - | - | - | - | ||
1+ $212.7420 5+ $179.4726 16+ $212.7420 32+ $147.5407 | 1528 | SENSOR INCLINOMETER 45DEG MODULE | Active | -40°C ~ 85°C | Module | Voltage | - | - | - | - | - | - | ||
1+ $177.3630 3+ $171.1710 5+ $167.8140 10+ $159.6330 25+ $146.3670 | 1706 | SENSOR INCLINOMETER 90DEG MODULE | Active | -40°C ~ 85°C | Module | Voltage | - | - | - | - | - | - | ||
1+ $212.7420 5+ $179.4726 16+ $212.7420 32+ $147.5407 | 1589 | SENSOR INCLINOMETER 25DEG MODULE | Active | -40°C ~ 85°C | Module | Voltage | - | - | - | - | - | - | ||
3+ $497.4333 | 1107 | SENSOR INCLINOMETER 65DEG MODULE | Active | -40°C ~ 80°C (TA) | Module | Voltage | ±0.5% | - | - | - | - | - | ||
1+ $541.6920 | 1527 | FLEX INCLINOMETER DUAL AXIS 180 | Active | -40°C ~ 85°C | Module | Voltage, Current, RS-485 | Configurable | - | - | - | - | - | ||
1+ $238.8000 10+ $197.3600 100+ $238.8000 500+ $159.1800 1000+ $152.6600 | 1950 | INCLINOMETER RS-485 10DEG 2AXS | Active | -40°C ~ 70°C | Module | RS-485 | - | - | - | - | - | - | ||
1+ $210.7200 10+ $197.2200 100+ $210.7200 500+ $150.3800 1000+ $125.5800 | 1243 | INCLINOMETER SPI 60DEG 2AXS | Active | -40°C ~ 85°C | Module | Digital | - | - | - | - | - | - | ||
1+ $210.7200 10+ $197.2200 100+ $210.7200 500+ $157.8800 1000+ $153.0800 | 888 | INCLINOMETER ANALOG 60DEG 2AXS | Active | -40°C ~ 85°C | Module | Analog | - | - | - | - | - | - | ||
1+ $210.7200 10+ $197.2200 100+ $210.7200 500+ $157.8800 1000+ $153.0800 | 2632 | INCLINOMETER RS-485 60DEG 2AXS | Active | -40°C ~ 85°C | Module | RS-485 | - | - | - | - | - | - | ||
1+ $210.7200 10+ $197.2200 100+ $210.7200 500+ $157.8800 1000+ $153.0800 | 2236 | INCLINOMETER RS-232 60DEG 2AXS | Active | -40°C ~ 85°C | Module | RS-232 | - | - | - | - | - | - | ||
1+ $379.5000 10+ $357.5000 100+ $379.5000 | 638 | TILT SENSOR 1DEG 1AXS | Active | -20°C ~ 50°C | Module | - | - | - | - | - | - | - | ||
1+ $379.5000 10+ $357.5000 100+ $379.5000 | 1457 | TILT SENSOR 3DEG 1AXS | Active | -20°C ~ 50°C | Module | - | - | - | - | - | - | - | ||
1+ $396.0000 10+ $376.7600 100+ $396.0000 | 2747 | TILT SENSOR 0.5DEG 1AXS | Active | -20°C ~ 50°C | Module | - | - | - | - | - | - | - | ||
1+ $406.6000 500+ $318.3600 1000+ $406.6000 | 1775 | INCLINOMETER ANALOG 60DEG 2AXS | Active | -40°C ~ 85°C | Module | Analog | - | - | - | - | - | - | ||
1+ $406.6000 500+ $318.3600 1000+ $406.6000 | 2207 | INCLINOMETER RS-485 60 DEG | Active | -40°C ~ 85°C | Module | RS-485 | - | - | - | - | - | - | ||
N/A | 1519 | INCLINOMETER ANALOG 30DEG 2AXS | Active | - | Module | Analog | 70mV/°, 4V/g | - | - | - | - | - | ||
N/A | 1949 | INCLINOMETER ANALOG 90DEG 2AXS | Active | - | Module | Analog | 35mV/°, 2V/g | - | - | - | - | - | ||
1+ $596.7600 10+ $566.5000 100+ $596.7600 | 2345 | TILT SENSOR 1DEG 1AXS | Active | -20°C ~ 50°C | Module | - | - | - | - | - | - | - | ||
1+ $596.7600 10+ $566.5000 100+ $596.7600 | 1192 | TILT SENSOR 3DEG 1AXS | Active | -20°C ~ 50°C | Module | - | - | - | - | - | - | - | ||
1+ $239.8500 100+ $223.0605 1000+ $215.8650 10000+ $203.8725 | 9156 | INCLINOMETER RS-485 30DEG 2AX | Active | -40°C ~ 85°C | Module | RS-485 | 0.03°/LSB | - | - | - | - | - | ||
N/A | 1668 | INCLINOMETER RS-485 90DEG 2AXS | Active | -40°C ~ 85°C | Module | RS-485 | 0.07°/LSB | - | - | - | - | - | ||
1+ $406.6000 500+ $318.3600 1000+ $406.6000 | 982 | INCLINOMETER RS-232 60DEG 2AXS | Active | -40°C ~ 85°C | Module | RS-232 | - | - | - | - | - | - | ||
1+ $1529.0000 10+ $1391.5000 100+ $1529.0000 | 797 | TILT SENSOR 10DEG 1AXS | Active | -20°C ~ 50°C | Module | - | - | - | - | - | - | - | ||
10+ $36.0128 1000+ $24.0085 | 8781 | 3-AXIS HIGH PERFORMANCE INCLINOM | Active | -40°C ~ 125°C | 12-SMD, Flat Lead | Digital | - | - | - | - | - | - | ||
N/A | 144 | FORCE BALANCE INCLINOMETER/INCLI | Active | - | - | - | - | - | - | - | - | - | ||
1+ $168.1470 3+ $165.6270 5+ $163.1430 10+ $160.6950 25+ $156.9330 | 1598 | SENSOR INCLINOMETER 90DEG MODULE | Active | -40°C ~ 85°C | Module | Digital | - | - | - | - | - | - | ||
1+ $1090.5600 | 2948 | SENSOR INCLINOMETER 90DEG MODULE | Active | -40°C ~ 85°C | Module | Voltage | - | - | - | - | - | - | ||
1+ $145.8180 3+ $143.6310 5+ $141.4800 10+ $139.3560 25+ $137.2680 | 1526 | SENSOR INCLINOMETER 180DEG MOD | Active | -40°C ~ 85°C | Module | Voltage | - | - | - | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats