A total of 469 items for RFID Accessories products
Adafruit Industries LLC
AK-Nord GmbH
Balluff
FEIG Electronic
Free2Move
HARTING
HERMOS AG
Huber+Suhner, Inc.
Lantronix
Murata Electronics
NimbeLink, LLC
Omron Automation & Safety
Phoenix Contact
PTS Technologies
Rochester Electronics
Schneider Electric
SensThys
SparkFun Electronics
TE Connectivity
Texas Instruments
Active
Discontinued at Digi-Key
Obsolete
-
Actuator
Adapter - USB
Adapter Cable
Amplifier
Antenna
Antenna Cable
Antenna Multiplexer
Antenna Tuning Board
Antenna Tuning Indicator
Applicator
Battery
Battery Pack
Cable
Carrying Case
Clips
Control Module
Controller
Cover
Docking Station
Extension Cable
Frequency Processor
Holder
Housing
I/O Extension Board
ID Link Unit
Interface Adapter
Interface Cable
Mount
Mounting Kit
Power Adapter
Power Cord
Power Splitter
Power Supply
RFID Blocking Card Sleeves
RS232 Cable
RS232/RS485 Cable
Sensor
Terminal Set
Transponder Sheeting
USB Cable
WLAN-A Wireless Adapter
-
32mm TI-RFid Glass Transponders
629-1002-ND, 629-1045-ND, 629-1046-ND, LRU2000 Readers
629-1007-ND, 629-1008-ND, Gate Antennas
629-1009-ND
629-1015-ND, 629-1017-ND, 629-1019-ND, 629-1020-ND
629-1032-ND, 629-1034-ND, 629-1035-ND
629-1050-ND
Antennas or Video Cameras
BID R02K
BID R03K
BID Z01K
FS901-AB0A
HF Antennas
LF Antennas
Livestock Ear Tag, Cattle/Sheep
Livestock Ear Tag, Sheep
Long Range (LR) or Mid-Range (MR) Readers
LR Antennas
LR Reader (LR2000)
Mica
Mid-Range (MR) or Proximity Range (PR) Readers
NL-AT6
RFM Modules
Series 2000 LF Standard and High Performance RFMs
TWN4 MIFARE
UHF Antennas
V680 Series
V680-D1KP58HT
V680-D8KF68, V680-D32KF68
V680-H01
V720-HS04
V740-HS02CA, V740-HS01CA
*
XG
SensArray®Enterprise
Adapter
Antenna Cable
Bracket
Clamp
Mounting Kit
Power Cord
Power Splitter
RS232/RS485 Cable
A total of 469 items for RFID Accessories products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Accessory Type | For Use With/ Related Products | Series | Accessory Type |
---|---|---|---|---|---|---|---|---|---|
1+ $144.7200 10+ $114.2800 25+ $106.5000 | 2303 | V680 TAG SPACER | Active | Mount | V680-D1KP58HT | - | - | ||
1+ $169.2600 5+ $161.0400 10+ $156.9200 25+ $139.6800 50+ $128.1800 | 2860 | V680 D8/32K TAG SPACER | Active | Holder | V680-D8KF68, V680-D32KF68 | - | - | ||
N/A | 31 | STANDARD CHARGER | Obsolete | Power Adapter | - | - | - | ||
1+ $1100.8600 | 2156 | MULTI-PURPOSE CHARGER | Obsolete | Power Adapter | - | - | - | ||
1+ $661.2200 10+ $624.0800 25+ $604.3000 | 1503 | 2M EXTENSION CABLE (COO) | Active | Interface Cable | - | - | - | ||
1+ $1187.1200 5+ $1105.9000 10+ $1068.4200 25+ $1030.9200 50+ $974.7000 | 1909 | V680 ANTENNA CABLE, 10 METER | Active | Antenna Cable | V680-H01 | - | - | ||
1+ $1104.0800 10+ $1070.8800 | 1878 | 20M EXTENSION CABLE | Active | Antenna Cable | V680-H01 | - | - | ||
1+ $922.9600 5+ $859.8000 10+ $830.6600 25+ $801.5200 50+ $757.8000 | 1031 | V680 ANTENNA CABLE, 2 METER | Active | Antenna Cable | V680-H01 | - | - | ||
1+ $1722.1600 5+ $1604.3400 10+ $1549.9600 25+ $1495.5600 50+ $1414.0000 | 1126 | V680 ANTENNA CABLE, 30 METER | Active | Antenna Cable | V680-H01 | - | - | ||
1+ $1029.9600 5+ $959.4800 10+ $926.9600 25+ $894.4400 50+ $845.6600 | 736 | V680 ANTENNA CABLE, 5 METER | Active | Antenna Cable | V680-H01 | - | - | ||
1+ $696.6800 10+ $667.2400 25+ $652.5216 | 756 | 5M EXTENSION CABLE | Active | Interface Cable | - | - | - | ||
1+ $740.0000 10+ $717.7400 | 926 | 10M EXTENSION CABLE | Active | Interface Cable | - | - | - | ||
1+ $978.7800 10+ $949.3460 | 2230 | 20M EXTENSION CABLE | Active | Interface Cable | - | - | - | ||
1+ $1285.7600 10+ $1239.9000 | 2156 | 30M EXTENSION CABLE | Active | Interface Cable | - | - | - | ||
1+ $13.5400 25+ $12.7200 | 2034 | V700-D13P31 MOUNTING BRACKET | Active | Holder | - | - | - | ||
1+ $89.4200 5+ $82.6000 10+ $76.5800 25+ $70.5800 50+ $66.1600 | 1093 | HI-TEMP METAL MOUNT RFID STICK | Active | - | - | - | - | ||
1+ $3790.6000 | 771 | RFID CONTROLLER AMPLIFIER | Obsolete | Amplifier | - | - | - | ||
1+ $3687.5200 5+ $3522.7200 10+ $3419.7000 25+ $3296.1000 50+ $3213.7000 | 1503 | DEVICENET RFID CTRL | Active | Controller | - | - | - | ||
1+ $2790.1600 5+ $2665.4600 10+ $2587.5200 25+ $2494.0000 50+ $2431.6400 | 1505 | SENSOR ID FLAG CTRL PNP | Active | Interface Cable | - | - | - | ||
1+ $2102.6600 | 1504 | SENSOR ID FLAG CTRL NPN | Active | Interface Cable | - | - | - | ||
1+ $2990.7000 | 1503 | MULTIDROP CONVERTER | Active | ID Link Unit | - | - | - | ||
N/A | 74 | SECS/GEM CONVERTER | Obsolete | Controller | - | - | - | ||
N/A | 40 | PROG CONSOLE CBL. 2M | Obsolete | Interface Cable | - | - | - | ||
1+ $184.0800 5+ $169.9200 10+ $164.8400 25+ $157.7400 50+ $151.2000 | 536 | RFID DATA BOLT | Obsolete | - | - | - | - | ||
1+ $722.6000 | 1947 | EXTENSION CABLE 10M | Active | Extension Cable | - | - | - | ||
1+ $1032.1200 10+ $1017.7400 | 1791 | EXTENSION CABLE 20M | Active | Extension Cable | - | - | - | ||
1+ $2010.4600 | 1314 | EXTENSION CABLE 50M | Active | Extension Cable | - | - | - | ||
1+ $193.8780 10+ $179.6634 25+ $173.2010 50+ $171.9083 | 1548 | ANT TO RJ CABLE 2M | Active | Adapter Cable | - | - | - | ||
1+ $763.7000 10+ $753.0600 | 677 | ANT TO RJ CABLE 5M | Active | Adapter Cable | - | - | - | ||
1+ $722.6000 | 2329 | ANT TO FLYING LEADS 10M | Active | Adapter Cable | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats