LED Lighting - COBs, Engines, Modules, Strips Components
Explore 23081+ LED Lighting - COBs, Engines, Modules, Strips products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by AC Electronics, Adafruit Industries LLC, ADURA LED Solutions and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
Luminus Devices Inc. | LED COB CXM4 3000K | Availability:516 | 10+ $2.2935 2400+ $1.5290 3200+ $1.4850 5600+ $1.4410 12000+ $1.3970 | ||
CreeLED | XLAMP CMU LIGHT EMITTING DIODE W | Availability:1883 | 1+ $2.5920 10+ $2.4624 50+ $2.3924 100+ $2.2032 200+ $2.0036 | ||
CreeLED | XLAMP CMU LIGHT EMITTING DIODE W | Availability:1815 | 1+ $2.5920 10+ $2.4624 50+ $2.3924 100+ $2.2032 200+ $2.0036 | ||
NewEnergy, LLC | STARBOARD, OSRAM OSLON SSL 120, | Availability:3582 | 1+ $10.6740 10+ $8.3232 250+ $6.6712 | ||
CreeLED | XLAMP CMU LIGHT EMITTING DIODE W | Availability:1636 | 1+ $3.2580 10+ $3.0870 50+ $3.0060 100+ $2.7630 250+ $2.5110 | ||
Bridgelux | V15D WARM WHITE LED ARRAY | Availability:1511 | 1+ $10.6000 10+ $7.6900 100+ $10.6000 | ||
CreeLED | XLAMP CMU LIGHT EMITTING DIODE W | Availability:1839 | 1+ $3.2580 10+ $3.0870 50+ $3.0060 100+ $2.5200 250+ $2.5110 | ||
Samsung | LED SLIM 3000K 1080LM FRONT WIRE | Availability:1718 | 1+ $14.8200 10+ $11.2300 224+ $8.6145 448+ $8.2519 1120+ $7.8568 | ||
CreeLED | XLAMP CMU LIGHT EMITTING DIODE W | Availability:1846 | 1+ $3.2580 10+ $3.0870 50+ $3.0060 100+ $2.7630 250+ $2.5110 | ||
Samsung | LED SLIM 5000K 1140LM FRONT WIRE | Availability:1236 | 224+ $8.8165 |
FAQ
How to choose the correct component model?
+
What are the main brands LED Lighting - COBs, Engines, Modules, Strips?
+
How to choose between different LED Lighting - COBs, Engines, Modules, Strips brands?
+