LED Emitters - Infrared, UV, Visible Components
Explore 4606+ LED Emitters - Infrared, UV, Visible products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Advanced Photonix, American Bright LED, American Opto Plus LED and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
Interlight | 250W INFRARED RED E26 | Availability:1163 | N/A | ||
TT Electronics | EMITTER IR 890NM 150MA T 1 3/4 | Availability:9015 | 10+ $1.1610 1500+ $0.7740 3000+ $0.7290 6000+ $0.6930 10500+ $0.6570 | ||
Interlight | 250W INFRARED RED E26 | Availability:4407 | N/A | ||
Broadcom Limited | IR LAMP,5MM, 940NM,30DEG | Availability:14371 | 1+ $0.6030 10+ $0.3906 100+ $0.2565 500+ $0.2448 | ||
Broadcom Limited | IR LAMP,5MM, 940NM,50DEG | Availability:16609 | 1+ $0.5850 10+ $0.3906 100+ $0.2556 500+ $0.2403 2000+ $0.2394 | ||
Broadcom Limited | IR LAMP,5MM, 850NM,30DEG | Availability:15455 | 1+ $0.8370 10+ $0.5553 100+ $0.3636 500+ $0.3303 1000+ $0.2871 | ||
Broadcom Limited | IR LAMP,5MM, 850NM,50DEG | Availability:15340 | 1+ $0.6660 10+ $0.4662 100+ $0.3222 500+ $0.2628 1000+ $0.2448 | ||
TT Electronics | EMITTER IR 890NM 50MA RADIAL | Availability:6147 | 1+ $0.9810 100+ $0.9180 250+ $0.8910 500+ $0.8370 1000+ $0.8190 | ||
Broadcom Limited | IR LAMP,5MM, 940NM,50DEG | Availability:15953 | 1+ $0.6660 10+ $0.4338 100+ $0.2844 500+ $0.2835 1000+ $0.2736 | ||
Broadcom Limited | IR LAMP,5MM, 850NM,30DEG | Availability:16231 | 1+ $0.9180 10+ $0.6228 100+ $0.4122 500+ $0.3681 1000+ $0.3231 |
FAQ
How to choose the correct component model?
+
What are the main brands LED Emitters - Infrared, UV, Visible?
+
How to choose between different LED Emitters - Infrared, UV, Visible brands?
+