A total of 77 items for High Power Infrared Emitters products
ams OSRAM
Broadcom®
Everlight Electronics
Lumileds
New Energy, LLC
Stanley Electric
Vishay
Active
-10°C ~ 100°C
-40°C ~ 100°C
-40°C ~ 110°C
-40°C ~ 120°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-40??C ~ 85??C (TA)
Surface Mount
0805 (2012 Metric)
1414 (3535 Metric)
2-SMD, J-Lead
3-SMD, No Lead
4-PLCC
PLCC 2
Infrared (IR)
Ultraviolet (UV)
Top View
1.65V
1.6V
1.8V
3.1V
4.2V
100mA
1A
2A
385nm (380nm ~ 390nm)
850nm
855nm
940nm
11.2mW/sr @ 100mA
160mW/sr @ 1A
18mW/sr @ 100mA
200mW/sr @ 1A
28.5mW/sr @ 100mA
300mW/sr @ 1A
550mW/sr @ 1A
71.5mW/sr @ 100mA
8mW/sr @ 100mA
900mW/sr @ 1A
120°
140°
150°
30°
50°
60°
120??
ARE1-x5x0-00000
AREQ-8xC0-xx000
ARE6-xxx1-0xx00
AREQ-8x20-xx000
AREQ-9xC0-xx000
ELUA3535NU6
SurfLight™
Automotive, AEC-Q101, SurfLight™
LED
Tape & Reel (TR)Cut Tape (CT)
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
100mA
1.44V
A total of 77 items for High Power Infrared Emitters products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Orientation | Voltage - Forward ( Vf) ( Typ) | Current - D C Forward ( If) ( Max) | Wavelength | Radiant Intensity ( Ie) Min @ If | Viewing Angle | Series | Packaging | Packing | Ro Hs Status | Current D C Forward ( If) ( Max) | Voltage Forward ( Vf) ( Typ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $2.1780 10+ $1.4580 100+ $1.1250 250+ $1.1070 500+ $1.0170 | 14223 | Infrared Emitters - High Power IR EMITTER OSLON P1616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.6190 10+ $1.7460 100+ $1.3500 250+ $1.3140 500+ $1.2240 | 9015 | Infrared Emitters - High Power IR EMITTER OSLON P1616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6540 10+ $2.5830 25+ $2.3400 100+ $2.1150 250+ $1.9710 | 13200 | Infrared Emitters - High Power Infrared LED, 940 nm LUXEON IR Automotive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.4470 10+ $2.4390 25+ $2.2050 100+ $1.9980 250+ $1.8540 | 5766 | Infrared Emitters - High Power Infrared LED, 930 nm LUXEON IR Automotive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6540 10+ $2.5830 25+ $2.3400 100+ $2.1150 250+ $1.9710 | 4530 | Infrared Emitters - High Power Infrared LED, 940 nm LUXEON IR Automotive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.4470 10+ $2.4390 25+ $2.2050 100+ $1.9980 250+ $1.8540 | 5640 | Infrared Emitters - High Power Infrared LED, 930 nm LUXEON IR Automotive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4106 2000+ $0.2737 6000+ $0.2640 10000+ $0.2600 | 12726 | 71mW/sr@100mA 1.5V 950nm PLCC-4 Infrared (IR) LEDs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6360 10+ $2.5740 25+ $2.3310 100+ $2.1150 250+ $1.9620 | 3009 | Infrared Emitters - High Power Infrared LED, 940 nm LUXEON IR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6360 10+ $2.5740 25+ $2.3310 100+ $2.1150 250+ $1.9620 | 1812 | Infrared Emitters - High Power Infrared LED, 850 nm LUXEON IR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6360 10+ $2.5560 25+ $2.3310 100+ $1.9440 500+ $1.7190 | 7827 | Infrared Emitters - High Power Infrared LED, 850 nm LUXEON IR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9450 10+ $0.6057 100+ $0.3969 500+ $0.3951 1000+ $0.3132 | 43887 | Infrared Emitters - High Power SFH 4255-Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2358 10+ $0.2358 25+ $0.2358 50+ $0.2358 100+ $0.2358 | 22180 | 8mW/sr@100mA 1.44V 940nm SMD3528 Infrared (IR) LEDs | - | -40??C ~ 85??C (TA) | Surface Mount | 2-SMD, J-Lead | Infrared (IR) | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.1600 10+ $1.7940 25+ $1.5980 50+ $1.4360 100+ $1.2460 | 1922 | Infrared Emitters - High Power SFH 4646-Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.8010 5+ $0.6444 25+ $0.5319 100+ $0.4212 500+ $0.3924 | 7632 | Infrared Emitters - High Power SFH 4650-Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.2940 10+ $2.3310 25+ $2.2680 100+ $1.9080 250+ $1.8720 | 9213 | 224mW/sr@1.5A 2.75V 950nm - Infrared (IR) LEDs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6111 10+ $0.6111 25+ $0.6111 50+ $0.6111 100+ $0.6111 | 9570 | Infrared Emitters - High Power Infrared 850nm OSLON P1616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.3320 10+ $1.3320 25+ $1.3320 50+ $1.3320 100+ $1.3320 | 5583 | 630mW/sr@1A 3.5V 860nm 1515 Infrared (IR) LEDs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5580 10+ $0.3654 100+ $0.2403 500+ $0.2394 1000+ $0.2223 | 33811 | Infrared Emitters - High Power SFH 4050-Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.8190 10+ $0.5391 100+ $0.3537 500+ $0.3357 1000+ $0.2790 | 27206 | Infrared Emitters - High Power SFH 4250-Z | - | - | - | PLCC 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.4120 10+ $1.6110 100+ $1.2420 250+ $1.2060 500+ $1.1250 | 5430 | Infrared Emitters - High Power Infrared LED, 850 nm LUXEON IR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1719 10+ $0.1719 25+ $0.1719 50+ $0.1719 100+ $0.1719 | 50216 | Infrared Emitters - High Power Infrared 850nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.8928 5+ $0.5913 25+ $0.4914 100+ $0.3915 500+ $0.3411 | 6146 | Infrared Emitters - High Power SFH 4641-Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1908 10+ $0.1908 25+ $0.1908 50+ $0.1908 100+ $0.1908 | 20388 | Infrared Emitters - High Power IR SMT Lamps, 850nm, 18deg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1908 10+ $0.1908 25+ $0.1908 50+ $0.1908 100+ $0.1908 | 20388 | Infrared Emitters - High Power IR SMT Lamps, 850nm, 40deg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $16.5354 500+ $13.7795 | 2134 | Infrared Emitters - High Power Infrared LED 940 nm, Starboard LUXEON IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1908 10+ $0.1908 25+ $0.1908 50+ $0.1908 100+ $0.1908 | 20400 | Infrared Emitters - High Power IR SMT Lamps, 940nm, 40deg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1908 10+ $0.1908 25+ $0.1908 50+ $0.1908 100+ $0.1908 | 20388 | Infrared Emitters - High Power IR SMT Round 940nm,18deg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.9290 10+ $7.2900 25+ $6.4980 50+ $6.1200 100+ $5.7870 | 1767 | Infrared Emitters - High Power Infrared LED 940 nm, Starboard LUXEON IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2160 10+ $0.2160 25+ $0.2160 50+ $0.2160 100+ $0.2160 | 18004 | Infrared Emitters - High Power IR SMT Lamps, 880nm, 30deg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.9290 10+ $7.2900 25+ $6.4980 50+ $6.1200 100+ $5.8320 | 3024 | Infrared Emitters - High Power Infrared LED 850 nm, Starboard LUXEON IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats