A total of 2873 items for Logic - Latches products
Diodes Incorporated
Flip Electronics
Galco Industrial Electronics
IDT, Integrated Device Technology Inc
Microchip Technology
Micross Components, Inc.
Nexperia Energy Harvesting Solutions(Nowi)
Nexperia USA Inc.
NTE Electronics Inc.
NXP Semiconductors
NXP USA Inc.
Onsemi
Quality Semiconductor
Renesas Electronics
Rochester Electronics
STMicroelectronics
Texas Instruments
Toshiba
Toshiba Semiconductor and Storage
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
-
-20°C ~ 75°C
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-40°C ~ 90°C
-55°C ~ 125°C
-55°C ~ 125°C (TA)
-55°C ~ 150°C
0°C ~ 70°C
0°C ~ 70°C (TA)
0°C ~ 75°C
0°C ~ 85°C
-
Surface Mount
Surface Mount, Wettable Flank
Through Hole
-
10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
16-CDIP (0.300", 7.62mm)
16-CFlatPack
16-DIP (0.260", 6.60mm)
16-DIP (0.260", 6.6mm)
16-DIP (0.300", 7.62mm)
16-SOIC (0.154", 3.90mm Width)
16-SOIC (0.209", 5.30mm Width)
16-SOIC (0.295", 7.50mm Width)
16-SSOP (0.209", 5.30mm Width)
16-TSSOP (0.173", 4.40mm Width)
16-VFQFN Exposed Pad
16-WFQFN Exposed Pad
16-XFQFN Exposed Pad
18-DIP (0.300", 7.62mm)
20-CDIP (0.300", 7.62mm)
20-CFlatpack
20-CLCC
20-DIP (0.300", 7.62mm)
20-LCC
20-LCC (J-Lead)
20-LSSOP (0.154", 3.90mm Width)
20-SOIC (0.209", 5.30mm Width)
20-SOIC (0.295", 7.50mm Width)
20-SSOP (0.154", 3.90mm Width)
20-SSOP (0.209", 5.30mm Width)
20-TFSOP (0.173", 4.40mm Width)
20-TSSOP (0.173", 4.40mm Width)
20-VFBGA
20-VFQFN Exposed Pad
20-VFSOP (0.118", 3.00mm Width)
20-WFQFN Exposed Pad
24-CDIP
24-CDIP (0.300", 7.62mm)
24-CDIP (0.300", 7.62mm) Window
24-CDIP (0.400", 10.16mm)
24-CDIP (0.600", 15.24mm)
24-CFlatPack
24-CQFlatPack, CerPack
24-DIP (0.300", 7.62mm)
24-DIP (0.400", 10.16mm)
24-DIP (0.600", 15.24mm)
24-SOIC (0.209", 5.30mm Width)
24-SOIC (0.295", 7.50mm Width)
24-SSOP (0.154", 3.90mm Width)
24-SSOP (0.209", 5.30mm Width)
24-TFSOP (0.173", 4.40mm Width)
24-TSSOP (0.173", 4.40mm Width)
24-VFQFN Exposed Pad
28-LCC (J-Lead)
48-BSSOP (0.295", 7.50mm Width)
48-CFlatPack
48-DIP (0.600", 15.24mm)
48-TFSOP (0.173", 4.40mm Width)
48-TFSOP (0.240", 6.10mm Width)
5-TSSOP, SC-70-5, SOT-353
54-FBGA
54-LFBGA
54-TFBGA
56-BSSOP (0.295", 7.50mm Width)
56-TFSOP (0.240", 6.10mm Width)
56-VFBGA
6-TSSOP, SC-88, SOT-363
6-UFBGA, DSBGA
6-UFDFN
6-XFBGA, DSBGA
6-XFDFN
64-TFSOP (0.240", 6.10mm Width)
80-TFSOP (0.240", 6.10mm Width)
96-LFBGA
Die
SC-74A, SOT-753
SOT-23-6
20-SOIC (0.295, 7.50mm Width)
16-DIP (0.300, 7.62mm)
24-SOIC (0.209, 5.30mm Width)
20-DIP (0.300, 7.62mm)
20-CDIP (0.300, 7.62mm)
56-TFSOP (0.240, 6.10mm Width)
20-SOIC (0.209, 5.30mm Width)
20-TFSOP (0.118", 3.00mm Width)
-
CMOS
Complementary
Differential
DMOS
Non-Inverted
Standard
Tri-State
Tri-State, Inverted
Tri-State, Non-Inverted
-
10-MSOP
16-CDIP
16-CERDIP
16-CFP
16-DHVQFN (2.5x3.5)
16-DHXQFN (2x2.4)
16-DIP
16-PDIP
16-SBDIP
16-SO
16-SOEIAJ
16-SOIC
16-SOP
16-SSOP
16-TSSOP
16-WQFN (2.5x3.5)
18-PDIP
20-BGA MICROSTAR JUNIOR (4x3)
20-CDIP
20-CERDIP
20-CFP
20-DHVQFN (4.5x2.5)
20-DIP
20-DQFN (2.5x4.5)
20-LCC (8.89x8.89)
20-LCCC (8.89x8.89)
20-PDIP
20-PLCC (9x9)
20-QSOP
20-SO
20-SOIC
20-SOL
20-SOP
20-SSOP
20-SSOP/QSOP
20-TSSOP
20-TSSOPB
20-TVSOP
20-VQFN (2.5x4.5)
20-VQFN (3.5x4.5)
20-VSSOP
24-CDIP
24-CERDIP
24-CerPack
24-DHVQFN (5.5x3.5)
24-PDIP
24-QSOP
24-SO
24-SOIC
24-SOP
24-SSOP
24-TSSOP
24-TVSOP
28-PLCC (11.43x11.43)
28-PLCC (11.48x11.48)
28-PLCC (11.51x11.51)
48-PDIP
48-SSOP
48-TSSOP
48-TVSOP
54-BGA Microstar Junior (8x5.5)
54-FBGA
54-FBGA (8x5.5)
56-BGA Microstar Junior (7x4.5)
56-SSOP
56-TFSOP
56-TSSOP
6-DSBGA
6-MicroPak
6-TSSOP
6-XSON (0.9x1)
6-XSON, SOT1202 (1x1)
6-XSON, SOT886 (1.45x1)
6-XSON, SOT891 (1x1)
64-TSSOP
80-TSSOP
96-FBGA (13.5x5.5)
96-LFBGA (13.5x5.5)
96-NFBGA (13.5x5.5)
96-PBGA MICROSTAR (13.6x5.6)
Die
SC-70-6
SC-88 (SC-70-6)
SC-88/SC70-6/SOT-363
SOEIAJ-20
SOT-23-5
SOT-23-6
SOT-323-5
SOT-363
V-QFN4525-20
48-CFP
-
-4.2V ~ -5.7V
0.8V ~ 2.7V
0.8V ~ 3.6V
0.9V ~ 3.6V
1.2V ~ 3.6V
1.4V ~ 3.6V
1.5V ~ 5.5V
1.65V ~ 3.6V
1.65V ~ 5.5V
1.8V ~ 3.6V
1.8V ~ 5.5V
1V ~ 3.6V
1V ~ 5.5V
2.3V ~ 2.7V
2.3V ~ 2.7V, 3V ~ 3.6V
2.3V ~ 3.6V
2.3V ~ 5.7V
2.7V ~ 3.6V
2V ~ 3.6V
2V ~ 5.5V
2V ~ 6V
3.15V ~ 3.45V
3V ~ 12V
3V ~ 15V
3V ~ 18V
3V ~ 20V
3V ~ 5.5V
4.2V ~ 5.5V
4.2V ~ 5.7V
4.5V ~ 13.2V
4.5V ~ 5.5V
4.5V ~ 5V
4.75V ~ 5.25V
4.94V ~ 5.46V
5V
-
Addressable Latch
D-Type Latch
D-Type Transparent Latch
D-Type, Addressable
S-R Latch
-
-, 48mA
115mA, 24mA
12mA, 12mA
12mA, 32mA
12mA, 48mA
15mA, 12mA
15mA, 24mA
15mA, 32mA
15mA, 48mA
15mA, 64mA
16mA, 16mA
18mA, 18mA
1mA, 12mA
1mA, 20mA
2.6mA, 24mA
24mA
24mA, 15mA
24mA, 2.6mA
24mA, 24mA
24mA, 24mA; 12mA, 12mA
24mA, 3mA
24mA, 48mA
3.4mA
32mA, 15mA
32mA, 32mA
32mA, 64mA
3mA, 12mA
3mA, 20mA
3mA, 24mA
3mA, 3mA
3mA, 6.8mA
4.8mA, 400µA
400µA, 16mA
400µA, 4mA
400µA, 8mA
48mA
48mA, 15mA
48mA, 24mA
4mA, 400µA
4mA, 4mA
4mA, 5.2mA
5.2mA, 5.2mA
6.5mA, 20mA
6.8mA
6.8mA, 6.8mA
64mA, 32mA
6mA
6mA, 6mA
7.2mA, 7.2mA
7.8mA, 7.8mA
75mA, 75mA
8.8mA, 8.8mA
8mA
8mA, 24mA
8mA, 24mA; 32mA, 64mA
8mA, 400µA
8mA, 8mA
9mA, 9mA
-
1 x 1:8
1 x 3:8
10:10
12:24
14:28
1:1
1:8
2:2
3:8
4:4
5:5
6:6
8:32
8:8
9:18
9:9
-
1
2
4
-
1.1ns
1.3ns
1.4ns
1.5ns
1.6ns
1.7ns
1.9ns
10.5ns
10.6ns
100ns
10ns
10ps
11ns
11ns @ 5V, 50pF
12.5ns
125ns
12ns
13ns
14ns
15.5ns
150ns
15ns
16ns
17ns
18ns
19ns
1ns
2.1ns
2.2ns
2.3ns
2.5ns
2.6ns
2.7ns
2.8ns
2.9ns
20ns
21ns
22ns
23ns
24ns
25ns
26ns
27ns
28ns
2ns
3.1ns
3.2ns
3.3ns
3.4ns
3.5ns
3.6ns
3.7ns
3.9ns
300ps
30ns
33ns
35ns
36ns
375ps
38ns
3ns
4.1ns
4.3ns
4.4ns
4.4ns (Max)
4.5ns
4.6ns
4.7ns
4.8ns
4.9ns
400ps
40ns
41ns
42ns
45ns
4ns
5.1ns
5.3ns
5.4ns
5.5ns
5.8ns
5.9ns
50ns
5ns
6.1ns
6.2ns
6.3ns
6.4ns
6.5ns
6.7ns
600ps
60ns
625ns
6ns
7.2ns
7.3ns
7.5ns
7.7ns
70ns
75ns
7ns
8.1ns
8.5ns
8.6ns
800ps
8ns
9.3ns
9.6ns
9.6ns @ 6V, 50pF
9.8ns
9ns
5.2ns
5.7ns
*
Automotive, AEC-Q100
74HCT
74HC
54HC
74LS
54LS
74LVC
Automotive, AEC-Q100, 74HCT
4000B
Automotive, AEC-Q100, 74LVC
74VHC
74LV
74LCX
74AHCT
74ACT
74ABT
74LVTH
74AC
Automotive, AEC-Q100, 74AHCT
74LVX
74AHC
Automotive, AEC-Q100, 74AHC
74FCT
74ALS
74ALVCH
54HCT
54F
Automotive, AEC-Q100, 4000B
Automotive, AEC-Q100, 74HC
74ALVC
54ABT
54BCT
54FCT
54ALS
54ACT
54LVTH
54AHC
54AS
54LVC
54AC
54S
74LVQ
74ACTQ
100E
100S
SCAN
54ACTQ
Through Hole
-40°C ~ 125°C
-40°C ~ 85°C
-55°C ~ 125°C
1.65V ~ 3.6V
2V ~ 6V
4.5V ~ 5.5V
4.75V ~ 5.25V
Standard
Tri-State, Non-Inverted
D-Type Transparent Latch
D-Type, Addressable
15mA, 48mA
24mA, 24mA
32mA, 64mA
5.2mA, 5.2mA
6.5mA, 20mA
6mA, 6mA
7.8mA, 7.8mA
1
2
14ns
2.5ns
20ns
36ns
3ns
4.6ns
5.6ns
9.3ns @ 5V, 50pF
32ns
74VHC573
74ACT533
74FCT573
74FCT2373
74ACT573
74FCT2573
74FCT373
74LCX373
74LVC16373
74HCT373
74LVC373
74VHC373
54F373
74LVC573
74AHCT573
74ALVCH16843
74FCT162373
74FCT16373
74ALS373
74AHC573
74LV373
74ABT16373
74ALVC373
74LVX573
74AC373
74HC373
74AHC373
74LCX573
HEF4043
74VHC259
74LVX259
74AHCT373
CD4099
CD4042
74LVC1G373
74HC259
74ACT563
74HCT573
74HCT259
74ALVC573
74HC573
CD4043
74ACTQ573
74ACTQ843
100E175
100S350
74LVQ573
SCAN18373
74AC16373
74AHCT16373
CD4044
CD4508
SN74BCT
54LVC373
Tray
Tube
Bulk
Tape & Reel (TR)
Cut Tape (CT)
Dasenic-Reel®
A total of 2873 items for Logic - Latches products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Voltage - Supply | Logic Type | Current - Output High, Low | Circuit | Independent Circuits | Delay Time - Propagation | Series | Mounting Type | Operating Temperature | Voltage- Supply | Output Type | Logic Type | Current- Output High Low | Independent Circuits | Delay Time- Propagation | Base Product Number | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1.1070 25+ $1.0890 100+ $1.0440 500+ $0.9990 1000+ $0.9450 | 11121 | IC PWR OCT D LATCH 20-SOIC | Active | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1548 350+ $0.1290 855+ $0.1058 1320+ $0.1026 1815+ $0.0993 | 50880 | IC LATCH OCTAL D 3ST 20SOIC | Active | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0737 | 20324 | IC OCTAL TRANSPAR LATCH 20-TSSOP | Active | -40°C ~ 125°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1974 10+ $0.1784 25+ $0.1724 100+ $0.1630 250+ $0.1602 | 6144 | IC QUAD NAND R/S LATCH 16SO | Active | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.209", 5.30mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1075 25+ $0.1053 100+ $0.1010 500+ $0.0968 1000+ $0.0914 | 9936 | IC ADDRESSABLE LATCH 8BIT 16SOIC | Active | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1727 25+ $0.1693 100+ $0.1624 500+ $0.1554 1000+ $0.1468 | 33354 | IC 8BIT ADDRESSABLE LATCH 16SOIC | Obsolete | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1562 25+ $0.1531 100+ $0.1469 500+ $0.1406 1000+ $0.1328 | 8909 | IC OCT TRNSP D-TYP LATCH 20-SOIC | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1126 25+ $0.1103 100+ $0.1058 500+ $0.1013 1000+ $0.0957 | 47755 | IC R/S LATCH 3-STATE QUAD 16SOIC | Active | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1800 25+ $0.1764 100+ $0.1692 500+ $0.1620 1000+ $0.1530 | 11610 | IC 8BIT ADDRESSABLE LATCH 16SOIC | Active | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $0.1764 | 6773 | IC OCTAL TRANSP LATCH 20SO | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4858 2500+ $0.2699 5000+ $0.2593 7500+ $0.2567 12500+ $0.2542 | 29209 | IC LATCH OCT 3ST LV CMOS 20TSSOP | Active | -55°C ~ 125°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2312 25+ $0.2266 100+ $0.2174 500+ $0.2081 1000+ $0.1966 | 12000 | IC OCTAL TRANSP D-LATCH 20-SSOP | Active | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.8348 2000+ $0.5565 6000+ $0.5181 10000+ $0.5565 | 607 | IC TRANSPARENT LATCH 16B 48TSSOP | Obsolete | -40°C ~ 125°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3479 25+ $0.3409 100+ $0.3270 500+ $0.3130 1000+ $0.2957 | 7566 | IC QUAD NAND R/S LATCH 16-SOIC | Active | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4174 25+ $0.4091 100+ $0.3924 500+ $0.3757 1000+ $0.3548 | 18311 | IC OCT TRANSP D-TYP LATCH 20SOIC | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3583 25+ $0.3511 100+ $0.3368 500+ $0.3225 1000+ $0.3046 | 18265 | IC OCT TRNSP D-TYP LATCH 20TSSOP | Active | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0200 10+ $1.2300 25+ $2.0200 100+ $0.7842 250+ $0.6674 | 1513 | IC LATCH OCTAL D-TYPE 20-DIP | Active | -40°C ~ 85°C | Through Hole | 20-DIP (0.300", 7.62mm) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0473 25+ $0.0463 100+ $0.0444 500+ $0.0426 1000+ $0.0401 | 35739 | IC TRANSPARENT LATCH D SC70-6 | Active | -55°C ~ 125°C | Surface Mount | 6-TSSOP, SC-88, SOT-363 | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 20604 | IC QUAD NAND R/S LATCH 16-DIP | Active | -55°C ~ 125°C | Through Hole | 16-DIP (0.300", 7.62mm) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5247 10+ $0.4518 50+ $0.4302 100+ $0.3870 200+ $0.3798 | 11835 | IC QUAD S-R LATCHES 16-SOIC | Active | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3869 10+ $0.3047 100+ $0.2645 500+ $0.2542 1000+ $0.2424 | 35988 | IC 8BIT ADDRESSABLE LATCH 16-DIP | Active | -55°C ~ 125°C | Through Hole | 16-DIP (0.300", 7.62mm) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 8381 | IC ADDRESSABL LATCH 8BIT 16-DIP | Active | -55°C ~ 125°C | Through Hole | 16-DIP (0.300", 7.62mm) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2458 25+ $0.2408 100+ $0.2310 500+ $0.2212 1000+ $0.2089 | 13200 | IC LATCH R-S QUAD NOR 16SOIC | Active | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2966 25+ $0.2907 100+ $0.2788 500+ $0.2669 1000+ $0.2522 | 54175 | IC OCT TRNSP D-TYP LATCH 20-DIP | Active | -40°C ~ 85°C | Through Hole | 20-DIP (0.300", 7.62mm) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
105+ $0.4299 260+ $0.3528 395+ $0.3418 545+ $0.3308 705+ $0.3198 | 17783 | IC OCT TRANSP D LATCH 20-DIP | Active | -40°C ~ 85°C | Through Hole | 20-DIP (0.300", 7.62mm) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4860 100+ $0.3600 1000+ $0.3150 | 9066 | IC TRANSP LATCH OCTAL 3-ST 20DIP | Active | -55°C ~ 125°C | Through Hole | 20-DIP (0.300", 7.62mm) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9000 10+ $0.5661 100+ $0.4878 500+ $0.4752 | 8657 | IC ADDRESSABLE LATCH 16-DIP | Active | -55°C ~ 125°C | Through Hole | 16-DIP (0.300", 7.62mm) | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1233 10+ $0.1233 100+ $0.1233 500+ $0.1233 1000+ $0.1233 | 11604 | IC LATCH OCT D-TYPE 3ST 20SOIC | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
17+ $0.3068 | 6282 | IC OCT LATCH TRANSP 3/ST 20-DIP | Active | -55°C ~ 125°C | Through Hole | 20-DIP (0.300", 7.62mm) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8+ $0.7748 3000+ $0.7531 6000+ $0.7456 12000+ $0.7381 18000+ $0.7364 | 5181 | IC LATCH TRANSP 16BIT 48TSSOP | Active | -55°C ~ 125°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | Tri-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats