Counters, Dividers Components
Explore 3084+ Counters, Dividers products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by ADSANTEC, CTS Corporation, Flip Electronics and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
STMicroelectronics | IC COUNT/DIVIDER 14STAGE 16-DIP | Availability:2169 | 10+ $0.7677 4000+ $0.4265 | ||
Rochester Electronics | NEXPERIA 74LVC163PW - BINARY COU | Availability:27842 | 1+ $0.2623 25+ $0.2570 100+ $0.2465 500+ $0.2361 1000+ $0.2229 | ||
STMicroelectronics | IC COUNTER/DIV/OSC 14ST 16-DIP | Availability:7080 | 155+ $0.3425 370+ $0.2811 575+ $0.2723 790+ $0.2635 1020+ $0.2548 | ||
STMicroelectronics | IC UP COUNTER DUAL BINARY 16-DIP | Availability:1803 | 10+ $0.7677 4000+ $0.4265 | ||
Rochester Electronics | NEXPERIA 74HCT393DB - BINARY COU | Availability:6836 | 3+ $0.2520 10+ $0.2133 25+ $0.1908 | ||
STMicroelectronics | IC DECADE COUNTR W/DECODE 16SOIC | Availability:2400 | N/A | ||
STMicroelectronics | IC COUNTER/DIVIDER 7ST 14-SOIC | Availability:1456 | 1+ $1.5600 | ||
STMicroelectronics | IC COUNT/DIVIDER 12STAGE 16-SOIC | Availability:1865 | 10+ $0.5132 5000+ $0.2851 7500+ $0.2807 12500+ $0.2758 17500+ $0.2729 | ||
STMicroelectronics | IC COUNTER/DIV/OSC 14ST 16-SOIC | Availability:6033 | 10+ $0.2208 285+ $0.1840 690+ $0.1511 1070+ $0.1463 1470+ $0.1416 | ||
Rochester Electronics | NOW NEXPERIA 74HC4520D - BINARY | Availability:24828 | 1+ $0.2256 25+ $0.2211 100+ $0.2121 500+ $0.2030 1000+ $0.1918 |
FAQ
How to choose the correct component model?
+
What are the main brands Counters, Dividers?
+
How to choose between different Counters, Dividers brands?
+