Pin Configurable/Selectable Oscillators Components
Explore 7891+ Pin Configurable/Selectable Oscillators products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Abracon, Aeonsemi, Cardinal Components and other parameters.
| Part Number | Manufacturer | Description | Quantity | Unit Price | Operations | 
|---|---|---|---|---|---|
| Abracon | OSC MEMS XO DUAL OUTPUT | Availability:1115 | 10+ $9.5760 750+ $7.9800 1500+ $4.2200 2250+ $2.9800 3000+ $2.9200 | ||
| Abracon | OSC MEMS XO DUAL OUTPUT | Availability:717 | N/A | ||
| Skyworks Solutions | XTAL OSC VCXO 3.3V 6SMD | Availability:1161 | 10+ $204.5250 250+ $170.4375 | ||
| Abracon | OSC MEMS XO DUAL OUTPUT | Availability:619 | N/A | ||
| Skyworks Solutions | XTAL OSC VCXO 3.3V 6SMD | Availability:550 | 50+ $181.3456 | ||
| Abracon | OSC MEMS XO DUAL OUTPUT | Availability:2440 | N/A | ||
| Skyworks Solutions | XTAL OSC VCXO 3.3V 6SMD | Availability:2768 | 10+ $204.5250 250+ $170.4375 | ||
| Abracon | OSC MEMS XO DUAL OUTPUT | Availability:645 | 10+ $6.8400 250+ $5.7000 500+ $3.5200 750+ $2.7800 1000+ $2.7400 | ||
| Skyworks Solutions | XTAL OSC VCXO 3.3V 6SMD | Availability:1271 | 50+ $181.3456 | ||
| Abracon | OSC MEMS XO DUAL OUTPUT | Availability:614 | 10+ $6.8400 250+ $5.7000 500+ $3.5200 750+ $2.7800 1000+ $2.7400 | 
FAQ
How to choose the correct component model?
+
What are the main brands Pin Configurable/Selectable Oscillators?
+
How to choose between different Pin Configurable/Selectable Oscillators brands?
+

