Crystals Components
Explore 125454+ Crystals products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Abracon, Aker Technology, Cardinal Components and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Suntsu Electronics | CRYSTAL 4.000M 18PF SMD | Availability:5760 | 57+ $1.3980 100+ $1.3755 500+ $1.3530 | ||
| Suntsu Electronics | CRYSTAL 7.3728M 18PF SMD | Availability:635 | 1+ $3.3000 10+ $3.1960 50+ $3.3000 100+ $3.0968 500+ $3.0468 | ||
| Suntsu Electronics | CRYSTAL 25.000M 18PF SMD | Availability:5346 | 57+ $1.4010 100+ $1.3785 500+ $1.3560 | ||
| Suntsu Electronics | CRYSTAL 3.579545M 18PF SMD | Availability:5700 | 1+ $1.4850 10+ $1.4652 50+ $1.4850 100+ $1.4198 500+ $1.3973 | ||
| Suntsu Electronics | CRYSTAL 20.000M 18PF SMD | Availability:5160 | 1+ $1.4850 10+ $1.4382 50+ $1.4850 100+ $1.3936 500+ $1.3710 | ||
| Suntsu Electronics | CRYSTAL 4.9152M 18PF SMD | Availability:2407 | 1+ $3.3000 10+ $3.2120 50+ $3.3000 100+ $3.1118 500+ $3.0618 | ||
| Suntsu Electronics | CRYSTAL 25.000M 18PF SMD | Availability:1072 | 1+ $3.3000 10+ $3.2180 50+ $3.3000 100+ $3.1184 500+ $3.0685 | ||
| Suntsu Electronics | CRYSTAL 25.000M 18PF SMD | Availability:2449 | 1+ $3.3000 10+ $3.2100 50+ $3.3000 100+ $3.1102 500+ $3.0601 | ||
| Suntsu Electronics | CRYSTAL 4.9152M 18PF SMD | Availability:5880 | 1+ $1.4850 10+ $1.4625 50+ $1.4400 100+ $1.4176 500+ $1.3951 | ||
| Suntsu Electronics | CRYSTAL 14.7456M 18PF SMD | Availability:3300 | 56+ $1.4123 100+ $1.3898 500+ $1.3673 |
FAQ
How to choose the correct component model?
+
What are the main brands Crystals?
+
How to choose between different Crystals brands?
+

