Shunts, Jumpers Components
Explore 836+ Shunts, Jumpers products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by 3M Electronics, Adam Tech, Amphenol and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Amphenol | CONN SHUNT SINGLE .100 GOLD | Availability:46862 | 100+ $0.1829 1000+ $0.1097 2500+ $0.1076 5000+ $0.1071 7500+ $0.1027 | ||
| Keystone Electronics | JACK SHORTING INSULATED RED | Availability:3864 | 1+ $2.1330 10+ $1.6146 25+ $1.4483 100+ $1.2336 500+ $1.2060 | ||
| Harwin Inc. | JUMPER SKT RED | Availability:7041 | 1+ $0.2970 10+ $0.2493 25+ $0.2232 100+ $0.2124 250+ $0.1899 | ||
| HARTING | JUMPER ACROSS 2X1 RED 16A | Availability:1505 | 1+ $9.2800 10+ $7.2200 25+ $6.7600 50+ $6.4400 100+ $6.1200 | ||
| Harwin Inc. | CONN JUMPER SHORTING GOLD RED | Availability:8603 | 10+ $0.1709 658+ $0.1424 3000+ $0.1372 5000+ $0.1347 8000+ $0.1326 | ||
| HARTING | JUMPER ACROSS 1X3 RED 16A | Availability:1510 | 1+ $9.3000 10+ $7.9020 25+ $7.4064 50+ $7.0524 100+ $6.7158 | ||
| TE Connectivity | CONN SHUNT 2POS .100 CLOSED TOP | Availability:39917 | 100+ $0.2371 1000+ $0.1749 2500+ $0.1712 5000+ $0.1606 7500+ $0.1571 | ||
| HARTING | JUMPER ACROSS 1X3 BLACK 16A | Availability:1566 | 1+ $3.9780 10+ $3.4650 25+ $3.2490 50+ $3.0960 100+ $3.0150 | ||
| Harwin Inc. | CONN JUMPER SHORTING GOLD BLUE | Availability:14400 | 1+ $0.2304 25+ $0.1611 50+ $0.1521 100+ $0.1422 250+ $0.1305 | ||
| Samtec | .100 C.L. SHUNT STRIP | Availability:1556 | 1+ $3.5910 25+ $3.2400 50+ $3.0150 100+ $2.8710 500+ $2.5704 | ||
| Amphenol | 1X2 LOW PRO JUMPER | Availability:28732 | 1+ $0.0813 | ||
| HARTING | JUMPER ACROSS 1X8 RED 16A | Availability:1598 | 1+ $8.4870 10+ $7.2126 25+ $6.7604 50+ $6.4375 100+ $6.1302 | ||
| Harwin Inc. | CONN SHUNT 1.27MM BLUE | Availability:2378 | 1+ $0.6600 10+ $0.5680 25+ $0.5328 50+ $0.5072 100+ $0.4828 | ||
| HARTING | JUMPER ACROSS 1X12 RED 16A | Availability:1540 | 1+ $17.4330 10+ $14.8140 25+ $13.8870 50+ $13.2210 100+ $12.5910 | ||
| Harwin Inc. | CONN SHUNT 1.27MM RED | Availability:6106 | 1+ $0.2970 10+ $0.2556 25+ $0.2286 100+ $0.2178 250+ $0.1944 | ||
| Amphenol | CONN SHUNT 2POS .100 HIGHBOX TIN | Availability:16336 | 1+ $0.1192 | ||
| Amphenol | MINITEK JUMPER | Availability:26776 | 1+ $0.0756 10+ $0.0756 25+ $0.0756 50+ $0.0756 100+ $0.0756 | ||
| Mill-Max Manufacturing Corp. | CONN SHUNT 3POS INSUL 2.54MM GLD | Availability:1772 | 1+ $7.4340 10+ $6.6870 25+ $6.3000 50+ $6.1380 68+ $5.9760 | ||
| Harwin Inc. | 10MM JUMPER SKT W/HNDL BLACK | Availability:40132 | 1+ $0.3420 10+ $0.2808 25+ $0.2430 100+ $0.2286 250+ $0.1989 | ||
| Harwin Inc. | JUMPER SKT OPEN TOP RED | Availability:28170 | 10+ $0.0540 5000+ $0.0300 10000+ $0.0295 25000+ $0.0283 50000+ $0.0271 | ||
| Harwin Inc. | CONN SHUNT 1.27MM BLUE W/HANDLE | Availability:6838 | 10+ $0.2348 1000+ $0.1565 3000+ $0.1509 5000+ $0.1482 8000+ $0.1458 | ||
| Harwin Inc. | JUMPER SKT OPEN TOP BLUE | Availability:52631 | 1+ $0.0990 10+ $0.0783 25+ $0.0639 100+ $0.0576 250+ $0.0486 | ||
| Harwin Inc. | CONN SHUNT 1.27MM RED W/HANDLE | Availability:8332 | 10+ $0.2326 1000+ $0.1551 3000+ $0.1494 5000+ $0.1468 8000+ $0.1444 | ||
| TubeDepot | ENCLOSED 6MM JUMPER | Availability:3210 | 1+ $0.1800 100+ $0.1170 500+ $0.0819 1000+ $0.0702 2000+ $0.0513 | ||
| Harwin Inc. | CLOSED TOP JUMPER SOCKET | Availability:20120 | 1+ $0.3960 10+ $0.3465 25+ $0.3078 100+ $0.2862 250+ $0.2385 | ||
| Harwin Inc. | 14MM JUMPER SKT W/HNDL BLACK | Availability:15000 | 10+ $0.1324 544+ $0.1103 | ||
| Harwin Inc. | 14MM JUMPER SKT W/HNDL RED | Availability:8416 | 1+ $0.3690 10+ $0.2997 25+ $0.2601 100+ $0.2448 250+ $0.2124 | ||
| Harwin Inc. | CONN SHUNT 2POS W/HANDLE 2.54MM | Availability:11483 | 1+ $0.3690 10+ $0.3033 25+ $0.2637 100+ $0.2475 250+ $0.2151 | ||
| Harwin Inc. | 14MM JUMPER SKT W/HNDL BLACK | Availability:12000 | 10+ $0.5468 200+ $0.5104 500+ $0.4739 1000+ $0.4375 3000+ $0.4010 | ||
| Harwin Inc. | JUMPER SKT W HANDLE BLUE | Availability:10219 | 1+ $0.3150 10+ $0.2331 100+ $0.2043 500+ $0.1944 1000+ $0.1935 |





















