Rectangular Connectors - Headers, Specialty Pin Components
Explore 5897+ Rectangular Connectors - Headers, Specialty Pin products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Allied Electronics, Inc, Aries Electronics, CNC Tech and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 10POS GOLD | Availability:1604 | 1+ $1.1790 20+ $1.1790 100+ $1.1790 500+ $1.1790 1000+ $1.1790 | ||
| Mill-Max | CONN HDR STRIP SOLDER 5POS GOLD | Availability:1589 | 5+ $8.4819 100+ $8.1285 500+ $7.7751 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 8POS GOLD | Availability:1596 | 1+ $7.9470 25+ $6.3277 100+ $5.7380 500+ $5.1223 1000+ $4.8780 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 10POS GOLD | Availability:1558 | 1+ $10.9800 100+ $7.1640 260+ $6.2640 500+ $5.5980 1000+ $5.3280 | ||
| Harwin Inc. | CONN SIL HDR SLOT 20POS TIN | Availability:1549 | 1+ $7.7130 10+ $6.5520 100+ $5.5620 500+ $4.9680 1000+ $4.7340 | ||
| Allied Electronics, Inc | CONN HDR MALE PIN 14POS TIN | Availability:1960 | 10+ $1.6914 100+ $1.5706 500+ $1.4498 1000+ $1.3290 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 4POS GOLD | Availability:1749 | 1+ $1.9080 10+ $1.6218 100+ $1.3781 500+ $1.2301 1000+ $1.1714 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 3POS GOLD | Availability:1992 | 50+ $28.6000 100+ $16.6000 250+ $9.4000 500+ $6.1800 1000+ $4.3600 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 3POS GOLD | Availability:1573 | 1+ $2.6370 10+ $2.2410 124+ $1.8756 620+ $1.6743 1116+ $1.6063 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 3POS GOLD | Availability:1623 | 1+ $2.8620 68+ $2.1214 136+ $2.0200 544+ $1.8318 1020+ $1.7523 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 16POS TIN | Availability:1879 | 1+ $6.2730 10+ $5.6790 25+ $5.4270 105+ $5.4180 1015+ $5.4090 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 12POS GOLD | Availability:1543 | 1+ $5.7060 10+ $5.6700 25+ $4.1850 99+ $3.6990 528+ $3.2670 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 16POS GOLD | Availability:1561 | 1+ $5.9670 25+ $4.7545 100+ $4.3112 500+ $3.8485 1000+ $3.6650 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 14POS GOLD | Availability:1556 | 1+ $0.0518 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 20POS GOLD | Availability:2725 | 1+ $14.5800 20+ $11.7970 100+ $10.5300 500+ $9.4000 1000+ $8.9518 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 12POS GOLD | Availability:1550 | 1+ $7.0020 33+ $5.4674 132+ $4.9578 528+ $4.4961 1023+ $4.2913 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 16POS GOLD | Availability:1535 | 1+ $8.3610 25+ $6.6604 100+ $6.0397 500+ $5.3917 1000+ $5.1346 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 9POS GOLD | Availability:1535 | 1+ $8.1000 10+ $7.9740 25+ $5.7870 88+ $5.2470 528+ $4.6980 | ||
| Mill-Max Manufacturing Corp. | CONN HDR STRIP SOLDER 20POS GOLD | Availability:1563 | 1+ $9.0810 10+ $8.6400 20+ $8.5680 100+ $8.2800 260+ $6.0300 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 16POS GOLD | Availability:1584 | 1+ $7.3890 25+ $7.3710 250+ $5.7600 | ||
| Mill-Max Manufacturing Corp. | CONN HDR SOLDER 64POS GOLD | Availability:1506 | 1+ $48.8600 12+ $41.0000 102+ $35.2559 504+ $31.5019 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 64POS GOLD | Availability:1540 | 1+ $49.2840 12+ $41.3588 102+ $35.5664 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 1POS GOLD | Availability:3540 | 1+ $0.7560 10+ $0.6444 100+ $0.5476 500+ $0.4887 1000+ $0.4653 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 2POS GOLD | Availability:2327 | 50+ $26.2000 100+ $14.1800 250+ $6.9600 500+ $4.2000 1000+ $2.7000 | ||
| Mill-Max Manufacturing Corp. | CONN HDR SOLDER 1POS GOLD | Availability:3027 | 1+ $0.8280 10+ $0.7038 100+ $0.5978 500+ $0.5335 1000+ $0.5080 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 2POS GOLD | Availability:658 | 10+ $11.5440 250+ $9.6200 500+ $9.0600 1000+ $7.9200 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 4POS GOLD | Availability:1702 | 1+ $8.1810 10+ $7.3620 25+ $6.9390 102+ $5.9850 255+ $5.8500 | ||
| Mill-Max Manufacturing Corp. | CONN HDR SOLDER 2POS GOLD | Availability:8934 | 1+ $1.3500 10+ $1.1484 500+ $0.8713 1000+ $0.8297 5000+ $0.7407 | ||
| Mill-Max Manufacturing Corp. | CONN HDR DIP POST 3POS GOLD | Availability:5310 | 1+ $1.6650 10+ $1.4139 100+ $1.2012 500+ $1.0722 1000+ $1.0210 | ||
| Mill-Max Manufacturing Corp. | CONN HDR SOLDER 4POS GOLD | Availability:6813 | 1+ $2.3490 10+ $1.9962 100+ $1.6965 500+ $1.5144 1000+ $1.4421 |




















