Non-Rechargeable(Primary Batteries) Components
Explore 1120+ Non-Rechargeable(Primary Batteries) products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Banner Engineering, Battery World, BatteryGuy and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
Panasonic | BATTERY LITHIUM 3V COIN 24.5MM | Availability:1936 | 1+ $6.8200 100+ $6.6000 500+ $6.3800 1000+ $6.2000 5000+ $6.0200 | ||
PKCELL | CR2025 3.0V LITHIUM - PACK OF 5 | Availability:2566 | 1+ $2.0000 30+ $1.8000 600+ $1.5000 | ||
Jauch Quartz | BATT LITHIUM COIN 3.0V | Availability:53724 | N/A | ||
PKCELL | CR2016 3.0V LITHIUM - PACK OF 5 | Availability:1916 | 1+ $2.0000 30+ $1.8000 600+ $1.5000 | ||
Murata Electronics | BATT ALKALINE 1.5V COIN 11.6MM | Availability:19168 | 1+ $0.5400 10+ $0.4500 100+ $0.3690 500+ $0.3150 1000+ $0.2790 | ||
PKCELL | CR2032 3.0V LITHIUM - PACK OF 5 | Availability:1268 | 1+ $2.0000 30+ $1.8000 600+ $1.5000 | ||
BatteryGuy | 1.55V 28MAH SILVER OXIDE BATTERY | Availability:1700 | 10+ $1.0710 20+ $0.7110 50+ $0.5310 100+ $0.4500 | ||
PKCELL | CR2 3.0V (LI/MNO2)-PACK OF 1 | Availability:2212 | 1+ $4.8000 8+ $4.0000 96+ $4.8000 | ||
BatteryGuy | 3V 30MAH LITHIUM COIN BATTERY | Availability:1590 | 10+ $2.5740 20+ $1.8810 50+ $1.7820 100+ $1.0530 | ||
Micropower Battery Company | BATTERY ALKALINE 1.5V | Availability:1237 | N/A |
FAQ
How to choose the correct component model?
+
What are the main brands Non-Rechargeable(Primary Batteries)?
+
How to choose between different Non-Rechargeable(Primary Batteries) brands?
+