Diodes - Zener - Single Components
Explore 61496+ Diodes - Zener - Single products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Bourns, Central Semiconductor, Comchip Technology and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
Diodes Incorporated | DIODE ZENER 8.2V 350MW SOT23-3 | Availability:48839 | 10+ $0.0236 9000+ $0.0131 | ||
Nexperia USA Inc. | DIODE ZENER 15V 400MW ALF2 | Availability:14828 | 10+ $0.0420 16130+ $0.0210 | ||
Nexperia USA Inc. | DIODE ZENER 15V 400MW ALF2 | Availability:6000 | 1+ $0.1080 10+ $0.0720 100+ $0.0342 500+ $0.0333 1000+ $0.0324 | ||
Nexperia USA Inc. | DIODE ZENER 15V 400MW ALF2 | Availability:27770 | 5+ $0.0773 10+ $0.0479 100+ $0.0203 500+ $0.0184 1000+ $0.0150 | ||
Nexperia USA Inc. | DIODE ZENER 3.9V 400MW ALF2 | Availability:45948 | 1+ $0.1080 10+ $0.0756 100+ $0.0324 500+ $0.0306 1000+ $0.0279 | ||
Nexperia USA Inc. | DIODE ZENER 5.6V 400MW ALF2 | Availability:48000 | 10+ $0.0446 15152+ $0.0223 100000+ $0.0187 | ||
Nexperia USA Inc. | DIODE ZENER 5.6V 400MW ALF2 | Availability:25229 | 10+ $0.0224 30000+ $0.0112 | ||
Nexperia USA Inc. | DIODE ZENER 5.6V 400MW ALF2 | Availability:27401 | 100+ $0.0241 500+ $0.0217 1000+ $0.0200 10000+ $0.0178 100000+ $0.0149 | ||
Nexperia USA Inc. | DIODE ZENER 12V 400MW ALF2 | Availability:10016 | 1+ $0.1440 10+ $0.0927 100+ $0.0351 1000+ $0.0306 5000+ $0.0234 | ||
Nexperia USA Inc. | DIODE ZENER 3.9V 500MW SOD123F | Availability:1524 | 1+ $0.1710 10+ $0.1107 100+ $0.1710 500+ $0.0450 1000+ $0.0423 |
FAQ
How to choose the correct component model?
+
What are the main brands Diodes - Zener - Single?
+
How to choose between different Diodes - Zener - Single brands?
+