A total of 178 items for Specialty Fuses products
Advanced Energy
Altech Corporation
Bel Fuse
Bourns
Eaton
Fluke Electronics
IXYS
Littelfuse
Molex
Phoenix Contact
Schneider Electric
Schurter
Active
Obsolete
Adapter
Black
Blue
Red
Yellow
Microscope: 200x Series
-50°C ~ 120°C
-55°C ~ 125°C
Indicating
Mating Flange, Solder Retention
Cable Protection
Electrical, Industrial
Semiconductors
Bolt Mount
Holder
Through Hole
Cartridge, Non-Standard
Cylindrical, Blade Terminal (Bolt)
Rectangular, Blade
0.563" Dia x 2.000" L (14.30mm x 50.80mm)
0.697" Dia x 1.032" L (17.70mm x 26.20mm)
1.063" Dia x 1.969" L (27.00mm x 50.00mm)
1.866" L x 1.693" W x 1.929" H (47.40mm x 43.00mm x 49.00mm)
2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm)
CCC, CE, cURus, UL
CE, CSA, UR
CE, UR
UL
VDE
Fuse Link
Header, Male Pins, Shrouded (4 Side)
Hi-Rel Fuse
Miniature Fused Disconnect Switch Fuse
Telpower High Current Fuse
High Rupture Capacity Fuse Link
Semiconductor Fuse
High Speed Fuse
High Speed Semiconductor Fuse
High Speed Cartridge Fuse
Diazed Fuse
High Speed Square Body Fuse
Medium Voltage Fuse
Bolt Down
Clip
Lug
Plug In
Solder
Threaded Socket
Screw, Cable
10A
125A
160A
224A
25A
35A
5A
240 V
400 V
500 V
700 V
150 V
250 V
400 V
600 V
800 V
12
1
No
0.150" (3.81mm)
Cartridge
Fast Blow
Square
Time Delay / Slow Blow
Fast Blow
Slow Blow
D
80 V
500 VAC
Copper
Zinc Alloy
1
17.5A
320 V
10 A
300 V
12
Vertical
Tin
*
170M
KBJ
TPL
TPM
LKN
LET
H07
FWX_14F
FWP_14F
FWA_21F
Diazed
LCT
L70S
K-SEC 100
F15A
D01
D02
F61C
F60C
Omnimate SC
FWP
POWR-SPEED® PSR
Holder
Screw
Stud
Bolt In
Box
Bulk
0.965 in L x 0.6 in W
2.625 in L x 1 in D
50.8 mm L x 14.3 mm D
1.5 in L x 0.41 in D
3 in L x 0.81 in D
2 in L x 0.56 in D
56 mm L x 26.2 mm D
50.8 mm L x 20.6 mm D
47 mm L x 8.4 mm D
23 in L
50 mm L x 27 mm D
1
10
20
50
6
10 A
12 A
125 A
15 A
20 A
225 A
25 A
3 A
300 A
32 A
35 A
350 A
40 A
50 A
60 A
63 A
800 A
BS88
Class H
Telepower
5AG Midget (10.3 mm x 38.1 mm)
HRCII
14 mm x 51 mm
21 mm x 51 mm
DIII-E 33
Fuse Link
Hi-Rel Fuse
Telecommunication Power Fuse
BS88 British Standard Fuse
Semiconductor Fuse
High Speed Fuse
Replacement Fuse
Diazed Fuse
Cartridge Fuses
Square Body Blade Fuses
Round Body Blade Fuses
Cartridge Blade Fuses
Non-Housing Fuses
Round Body Fuses
150 V
220 V
240 V
250 V
500 V
660 V
690 V
700 V
800 V
27 kV
8.4 mm
14.3 mm
20.6 mm
1 in
0.81 in
27 mm
0.41 in
26.2 mm
0.56 in
50.8 mm
50 mm
0.965 in
2.625 in
47 mm
2 in
1.5 in
3 in
56 mm
23 in
TPM-25
TPL-CZH
LKN-60
LKN-35
LKN-25
FWX-20A14F
FWX-15A14F
FWP-50A14F
FWP-32A14F
FWP-20A14F
FWP-15A14F
FWP-10A14F
FWA-50A21F
KBJ-G-40
150 V
170 V
650 V
80 V
1.75 in
0.6 in
100 kA
20 kA
200 kA
200000 Amps
200 kA at 700 VAC / 20 kA at 650 VDC
Without Indicator
Element Window
0.608000 oz
200kA
200kA AC, 150kA DC
200kA AC, 50kA DC
50kA
2245
125
1500
175 kA @ 1500 Vdc
aBat
NH 1XL
0125
Electrical, Industrial
A total of 178 items for Specialty Fuses products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Accessory Type | Color | For Use With/ Related Products | Operating Temperature | Features | Application | Mounting Type | Package / Case | Size / Dimension | Approval Agency | Type | Termination Style | Current Rating ( Amps) | Voltage Rating - A C | Voltage Rating - D C | Number of Positions | Number of Poles | Illumination | Pitch | Fuse Type | Response Time | Class | Voltage Rating | Body Material | Number of Levels | Current - I E C | Voltage - I E C | Current - U L | Voltage - U L | Positions Per Level | Header Orientation | Contact Mating Finish | Series | Mounting Style | Packaging | Dimensions | Factory Pack Quantity | Current Rating | Fuse Size / Group | Product Type | Body Style | Voltage Rating A C | Case Diameter | Case Length | Part # Aliases | Voltage Rating D C | Case Height | Case Width | Interrupt Rating | Indicator Style | Unit Weight | Breaking Capacity @ Rated Voltage | Melting I²t | Ampere Rating ( A) | V D C ( V) | Interrupting Rating | Opening | Case Size | Amp Code ( Part Number) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $605.9600 5+ $572.3000 10+ $518.4000 25+ $484.1600 | 1513 | 125A 1.5 kVDC Fuse Square Bolt Mount | Active | - | - | - | -55°C ~ 125°C | - | - | Bolt Mount | Rectangular, Blade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2245 | - | - | - | - | - | - | - | - | - | - | ||
1+ $530.6600 10+ $506.6000 25+ $484.1600 | 1520 | Specialty Fuses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $79.0380 5+ $65.7882 20+ $79.0380 60+ $55.1250 | 1583 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 75A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.3930 | 1710 | Specialty Fuses POWrFuse TH 170Vdc 80A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $11.9790 | 1760 | Specialty Fuses POWrFuse TH 170Vdc 80A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $11.1510 | 1710 | Specialty Fuses POWrFuse TH 170Vdc 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $39.1860 25+ $38.6010 50+ $38.0250 100+ $37.4580 200+ $19.8270 | 1580 | Specialty Fuses POWrFuse TH 500Vac 125Vdc 70A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $11.7450 200+ $11.4840 500+ $11.2770 | 1698 | Specialty Fuses POWrFuse TH 170Vdc 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9.9117 | 1800 | Specialty Fuses POWrFuse TH 600Vac 600Vdc 12A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.2593 | 1980 | Specialty Fuses POWrFuse TH 500Vac 125Vdc 30A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.2593 | 1966 | Specialty Fuses POWrFuse TH 500Vac 125Vdc 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $74.7810 5+ $66.7980 10+ $65.8530 20+ $56.9610 60+ $50.1480 | 1600 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $48.7350 | 1525 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 150A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $117.0180 5+ $97.3926 10+ $117.0180 50+ $74.6384 100+ $68.8145 | 1556 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 160A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9.9117 | 1790 | Specialty Fuses POWrFuse TH 600Vac 600Vdc 6A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.2593 | 1932 | Specialty Fuses POWrFuse TH 500Vac 125Vdc 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $117.0180 5+ $97.3926 10+ $117.0180 50+ $74.6384 100+ $68.8145 | 1563 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 200A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $75.9870 | 1528 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 250A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $10.7370 | 1710 | Specialty Fuses POWrFuse TH 170Vdc 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $11.5650 | 1710 | Specialty Fuses POWrFuse TH 170Vdc 60A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $37.4940 5+ $35.5680 10+ $34.6860 50+ $33.3090 100+ $33.2910 | 1600 | Specialty Fuses POWrFuse BD 240Vac 150Vdc 100A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9.9117 | 1956 | Specialty Fuses POWrFuse TH 500Vac 125Vdc 63A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.2593 | 1842 | Specialty Fuses POWrFuse TH 600Vac 125Vdc 63A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $10.7370 | 1710 | Specialty Fuses POWrFuse TH 170Vdc 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $10.7370 | 1710 | Specialty Fuses POWrFuse TH 170Vdc 60A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.2593 | 1599 | Specialty Fuses POWrFuse CT 600Vac 600Vdc 12A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.2593 | 1598 | Specialty Fuses POWrFuse CT 600Vac 600Vdc 6A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $48.7350 | 1553 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 175A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $108.3000 | 1520 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 150A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $111.7600 10+ $106.1800 25+ $100.5800 | 1510 | Specialty Fuses POWrFuse BD 240Vac 150Vdc 180A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats