Part NumberManufacturersUnit PriceAvailabilityDescriptionDatasheetAction
Cal-Chip Electronics$ 0.09727200WW IND 0805 240NH 2%file
Cal-Chip Electronics$ 0.09727200WW IND 0805 430NH 2%file
Cal-Chip Electronics$ 0.09727200WW IND 0805 250NH 2%file
Cal-Chip Electronics$ 0.09729000WW IND 0805 330NH 2%file
Cal-Chip Electronics$ 0.097221600WW IND 0805 100NH 2%file
Cal-Chip Electronics$ 0.081024129WW IND 1008 130NH 5%file
Cal-Chip Electronics$ 0.089134369WW IND 0603 7.5NH 2%file
Cal-Chip Electronics$ 0.081048000WW IND 1008 100NH 5%file
Cal-Chip Electronics$ 0.081048000WW IND 1008 360NH 5%file
Cal-Chip Electronics$ 0.081048000WW IND 1008 150NH 5%file
Cal-Chip Electronics$ 0.081036000WW IND 1008 470NH 5%file
Cal-Chip Electronics$ 0.081028800WW IND 1008 330NH 5%file
Cal-Chip Electronics$ 0.081040800WW IND 1008 180NH 5%file
Cal-Chip Electronics$ 0.08109600WW IND 1008 1500NH 5%file
Cal-Chip Electronics$ 0.081031200WW IND 1008 1800NH 5%file
Cal-Chip Electronics$ 0.081024000WW IND 1008 220NH 5%file
Cal-Chip Electronics$ 0.081024000WW IND 1008 68NH 5%file
Cal-Chip Electronics$ 0.081024000WW IND 1008 33NH 5%file
Cal-Chip Electronics$ 0.081019200WW IND 1008 22NH 5%file
Cal-Chip Electronics$ 0.081019200WW IND 1008 47NH 5%file
Cal-Chip Electronics$ 0.081021600WW IND 1008 240NH 5%file
Cal-Chip Electronics$ 0.081019200WW IND 1008 1000NH 5%file
Cal-Chip Electronics$ 0.081019200WW IND 1008 200NH 5%file
Cal-Chip Electronics$ 0.081019200WW IND 1008 300NH 5%file
Cal-Chip Electronics$ 0.081016800WW IND 1008 430NH 5%file
Cal-Chip Electronics$ 0.08919600WW IND 0603 100NH 2%file
Cal-Chip Electronics$ 0.081012000WW IND 1008 10NH 5%file
Cal-Chip Electronics$ 0.081012000WW IND 1008 15NH 5%file
Cal-Chip ElectronicsN/A10000WW IND 1008 390NH 5%file
Cal-Chip Electronics$ 0.081012000WW IND 1008 15NH 5%file
Total 429
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
Go to

Consultation